<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Your Way Bellevue Blog &#187; Vanpool</title>
	<atom:link href="http://www.chooseyourwaybellevue.org/blog/category/vanpool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseyourwaybellevue.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The results are in!</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/06/the-results-are-in/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/06/the-results-are-in/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=916</guid>
		<description><![CDATA[The Connect Downtown Partnership recently conducted a transportation survey of downtown Bellevue commuters and residents to determine the commute habits, motivations and program awareness of individuals within set boundaries of downtown. The survey was developed with the intention of determining what messaging would best target this audience, and will be used to inform future programming, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chooseyourwaybellevue.org/_assets/editor_upload/transparency(1).pdf" target="_blank"><img class="alignright size-medium wp-image-942" style="margin: 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/06/transparency1-300x206.jpg" alt="" width="300" height="206" /></a>The <a href="http://www.ci.bellevue.wa.us/9193.htm" target="_blank">Connect Downtown Partnership</a> recently conducted a transportation survey of downtown Bellevue commuters and residents to determine the commute habits, motivations and program awareness of individuals within set boundaries of downtown. The survey was developed with the intention of determining what messaging would best target this audience, and will be used to inform future programming, branding and messaging of Choose Your Way Bellevue.</p>
<p>The survey was taken by 394 individuals, 61% of whom were commuters to downtown Bellevue, 37% of whom were downtown residents that commute to other locations, and 2% of whom who both lived and worked in downtown. The survey went out in postcard form to all residents of downtown Bellevue, was posted in commercial buildings and was live on the Choose Your Way Bellevue website May 1 through June 14, 2011.</p>
<p>The majority of survey respondents commuted to work by driving alone (44.8%). In explaining their top reasons for doing so, respondents listed that were no reasonable transit options, they require the use of a car for errands before and after work, and because it saves time.  37% of this population reported that increased bus service would motivate them to ditch their vehicles, though in an illuminating statistic, 22.7% of drivers indicated that nothing would encourage them to change their habits.</p>
<p>Riding the bus was the second most cited commute method, comprising 21% of the mode-share, followed by carpool at 10.4%. The top reason for using both these modes was cost savings. Respondents also cited stress reduction, time savings, convenience and an employer subsidy for doing so. 5.5% of respondents walked to work, and 2% of respondents reported cycling to work.</p>
<p>When respondents were asked about general motivators contributing to their choice of commute mode, the top three reasons were convenience, cost savings and time savings. The top impacts to commute mode choice were transit service levels, traffic levels, and gas prices.</p>
<p>Respondents were also asked the minimum monthly financial incentive that would encourage them to try a non drive-alone mode. The majority of people indicated that $50 would help them make a change, though $100 was the second most oft-cited amount.</p>
<p>These results are quite illuminating as Choose Your Way Bellevue moves forward in branding, messaging and programming efforts directed towards downtown residents and employees. It is clear that we are working with a primarily drive-alone population, and there are some major obstacles to overcome to change these habits.</p>
<p>Considering that neither Sound Transit or King County Metro are in a <a href="http://www.seattlepi.com/local/transportation/article/New-Metro-service-plan-Era-of-the-empty-bus-is-1426253.php" target="_blank">financial position</a> to expand service in the near future, we will not be able to use that as a motivating factor to encourage non-drive alone habits. Furthermore, there is a segment of the population who claims they would never change their method, which is understandable given that the ample amount of free parking in Bellevue keeps the actual costs to drivers down.</p>
<p>But perhaps we could do a better job at quantifying the cost savings, stress reduction and health benefits of participating in alternate commute modes. Driving eats up a large portion of American’s annual budget, and is the <a href="http://www.boston.com/cars/newsandreviews/overdrive/2011/04/average_car_ownership_nearly_9000_per_year.html" target="_blank">second highest cost behind housing</a>,  but because driving has become so normalized in our culture, these costs remain invisible to many people. Whether it’s getting people excited about what they could do with the money saved by not driving, or demonstrating how often during peak travel times, driving isn’t actually faster (which my anecdotal evidence on I-90 overwhelmingly supports), there must be a way to show it visually, either through infographics or <a href="http://centerforinvestigativereporting.org/articles/the-price-of-gas-4865" target="_blank">videos</a>.</p>
<p>Additionally, walkers and cyclists overwhelmingly report being <a href="http://www.grist.org/article/medal-to-the-pedal" target="_blank">happier</a> and <a href="http://hembrow.blogspot.com/2009/01/cyclists-are-ill-less-often.html" target="_blank">healthier</a> commuters, so we ought to encourage them to be more vocal (though not evangelical!) about their commute stories. Cycling burns an average of <a href="http://www.caloriesperhour.com/" target="_blank">300 calories per hour</a>, and walking burns 136. Compare that to the 80 or so you burn while sedentary (car commuting) and active transportation starts to look like a winning option, eliminating the need for extra time at the gym and requiring no monetary contribution beyond start up costs.</p>
<p>But the reality is that most people live far enough away from their jobs that walking or cycling is not a viable option—only 6% of workers in Downtown Bellevue report actually living downtown, and the average commute distance is 14 miles. There’s always the possibility of combining active transportation with public transportation, and 7% of our respondents indicated being multi-modal commuters. But commuters tend to dread transfers, which add stress and uncertainty what can often be a lengthy commute.</p>
<p>Stay tuned—our next post will be about programs around the country that are encouraging people to live closer to where they work, which will help to alleviate some of the necessary driving wrought by extended distances between home and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/06/the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report from Transportation Camp</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/03/report-from-transportation-camp/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/03/report-from-transportation-camp/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 21:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Carshare]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=856</guid>
		<description><![CDATA[We at Choose Your Way Bellevue are geeked (literally) to report back from Transportation Camp, which took place in San Francisco this past weekend. A great mix of entrepreneurs, transit nerds, policy makers, activists, and students assembled under a disco ball to tackle the question: How can we use data to improve our cities and transportation systems?
Sponsored [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a title="session board by transportationcamp, on Flickr" href="http://www.flickr.com/photos/transportationcamp/5540232805/" target="_blank"><img class="   " style="margin: 0px;" title="Photo by TransportationCamp on Flickr" src="http://farm6.static.flickr.com/5011/5540232805_a1b6f44659_m.jpg" alt="session board" width="240" height="180" /></a><p class="wp-caption-text">Photo by TransportationCamp on Flickr</p></div>
<p>We at Choose Your Way Bellevue are geeked (literally) to report back from <a href="http://transportationcamp.org/" target="_blank">Transportation Camp</a>, which took place in San Francisco this past weekend. A great mix of entrepreneurs, transit nerds, policy makers, activists, and students assembled under a disco ball to tackle the question: <em>How can we use data to improve our cities and transportation systems?</em></p>
<p>Sponsored by <a href="http://openplans.org/" target="_blank">Open Plans</a> and the <a href="http://www.rockefellerfoundation.org/" target="_blank">Rockefeller Foundation</a>, Transportation Camp is a relatively new concept referred to as an “unconference”(also popular in the tech world because they reflect the culture of the industry) with a hands-on, flexible, a little casual but very hard working and fun to the extreme approach. Instead of a set schedule and droning speakers, every attendee at Transportation Camp had the opportunity to suggest or lead a breakout session, panel discussion or Q&amp;A, and was encouraged to be as creative as possible.  Topics up for discussion ran the gamut of “sexy transit,” “building apps for livable streets,” and “the perils of privatization,” which resulted in delightful and sometimes unexpected conversations. Questions like, <em>what makes a liveable street? Can mobile applications be built that facilitate street life? What are the best practices being deployed by transportation demand management groups across the globe? </em>and <em>How can social media be leveraged to generate more on the ground involvement?</em> were asked.</p>
<p>The majority of the sessions were geared towards addressing the current reality: with accelerating technology and recent census figures pouring in, many municipal governments have unprecedented access to data sets and are trying to figure out what to do with them.  Attendees had the goal of brainstorming how to package this information in a way that is transparent, accountable, and efficient.</p>
<p>While attendees may not have arrived at any answers, there were definitely some concrete conclusions. Consensus abounded that information should be and wants to be made public, and that in order to facilitate and maintain democracy, it should be shared in a thoughtful and meaningful way. Attendees also agreed that nonprofit groups are essential at bridging the divide between public and private entities, and are well positioned to introduce new technologies to a diverse range of constituencies. Everyone acknowledged that web developers are notorious for existing in silos, and deemed it integral that they be encouraged, maybe even incentivized, to talk with citizens about how to build apps that would actually be useful and valuable to them. Groups like <a href="http://codeforamerica.org/" target="_blank">Code For America</a>, which collaborates with selected cities throughout the United States to transform data into something which encourages citizen participation and civic building, were featured. </p>
<p>What are your reactions? Could access to data really improve the transportation system? Are there mobile applications that would make you more likely to use transit? Would knowing the transportation habits of your co-workers make you want to change your behavior? Do you think real-time ridesharing could work in our region? What about connecting your transit pass to a carsharing service? The possibilities are as endless as a data set:  Share your thoughts below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/03/report-from-transportation-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find your &#8220;Way to Work Bellevue&#8221; &#8211; while you still can!</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Carshare]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=827</guid>
		<description><![CDATA[Have you ever heard of getting paid for trying a new commute? Didn&#8217;t think so. With Way to Work Bellevue , a new online commute incentive program, you could potentially earn up to $60 in gift cards to places like REI, Brown Bear Car Wash, Gregg&#8217;s Cycles, The Walking Company, Chevron and more! The deadline for signing up is Friday, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-830" style="margin: 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/02/W2W-290x300.jpg" alt="Way to Work Bellevue" width="126" height="130" />Have you ever heard of getting <em>paid</em> for trying a new commute? Didn&#8217;t think so. With <a href="http://www.chooseyourwaybellevue.org/news?o=%7BA34DA6B4-5CF3-40E3-C72A-4741BEBA83B5%7D" target="_blank">Way to Work Bellevue</a> , a new online commute incentive program, you could potentially earn up to $60 in gift cards to places like REI, Brown Bear Car Wash, Gregg&#8217;s Cycles, The Walking Company, Chevron and more! The deadline for signing up is Friday, February 18, so get on board while you still can! Here are the details:</p>
<p><strong>Currently drive alone?</strong> P<span style="color: #211d1e;">ledge to try a new way of getting to work and t</span>ake these steps:</p>
<p>1) Fill out and turn in the Way to Work Bellevue <a href="http://www.chooseyourwaybellevue.org/_assets/editor_upload/Sign%20up%20sheet(1).pdf" target="_blank">sign up form</a>.</p>
<p>2) Look for your sign up confirmation email containing a promotion code. </p>
<p>3) Register on <a href="http://rideshareonline.com/" target="_blank">RideshareOnline.com</a>.</p>
<p>4) Join the Way to Work Bellevue network. Search &#8220;Way to Work&#8221; under &#8220;Profile &gt; My Networks&#8221; on RideshareOnline.com. Enter promotion code to join.</p>
<p>5) Begin logging your non-drive-alone commute trips on RideshareOnline.com&#8217;s trip calendar.</p>
<p>Just for pledging to try a new commute and registering on RideshareOnline.com, you will automatically receive a $10 gift card! Log 25 days or more of round trip non-drive-along commutes and you will automatically receive a $25 gift card! Monthly drawings for $50 gifts will also be made in February, March and April for those who continue to log their trips at least 3x per week. </p>
<p><strong>Already </strong><span style="color: #211d1e;"><strong>ride the bus, carpool, vanpool, bike or walk to work?</strong> P</span><span style="color: #211d1e;">ledge to continue commuting the way you do:</span></p>
<p>1) Fill out and turn in the Way to Work Bellevue <a href="http://www.chooseyourwaybellevue.org/_assets/editor_upload/Sign%20up%20sheet(1).pdf" target="_blank">sign up form</a>.</p>
<p>2) Look for your sign up confirmation email containing a promotion code. </p>
<p>3) Register on <a href="http://rideshareonline.com/" target="_blank">RideshareOnline.com</a>.</p>
<p>4) Join the Way to Work Bellevue Commute Pros network! Search &#8220;Way to Work&#8221; under &#8220;Profile &gt; My Networks&#8221; on RideshareOnline.com. Enter promotion code.</p>
<p>5) Begin logging your non-drive-alone commute trips on RideshareOnline.com&#8217;s trip calendar.</p>
<p>Just for pledging to stick to your non-drive-alone commute and registering on RideshareOnline.com, you will automatically receive a $10 gift card! Monthly drawings for $50 gifts will also be made in February, March and April for those who log their trips at least 3x per week!</p>
<p><strong><em>So what are you waiting for - sign up for Way to Work Bellevue today!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about 520 Tolling and commute options through new video</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2010/12/learn-about-520-tolling-and-good-to-go-through-new-video/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2010/12/learn-about-520-tolling-and-good-to-go-through-new-video/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Tolling]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=754</guid>
		<description><![CDATA[Does 520 tolling have you worried about your commute? If you don&#8217;t already take transit, carpool or vanpool across the lake, now is the best time to look into other travel options. There will be 130 additional daily bus trips added to the 520 corridor and carpooling or vanpooling will be great alternatives for some commuters. Learn about Washington’s [...]]]></description>
			<content:encoded><![CDATA[<p>Does 520 tolling have you worried about your commute? If you don&#8217;t already take transit, carpool or vanpool across the lake, now is the best time to look into other travel options. There will be 130 additional daily bus trips added to the 520 corridor and carpooling or vanpooling will be great alternatives for some commuters. Learn about Washington’s <em>Good to Go!</em> all-electronic tolling system and how you can be ready by spring 2011 by watching the video below:</p>
<p><object width="420" height="261"><param name="movie" value="http://www.youtube.com/v/Gm2blJ4iVV8?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Gm2blJ4iVV8?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="420" height="261"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2010/12/learn-about-520-tolling-and-good-to-go-through-new-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VanPool Chronicles: Installment Two</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2010/03/the-vanpool-chronicles-installment-two/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2010/03/the-vanpool-chronicles-installment-two/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=542</guid>
		<description><![CDATA[Metro VanPool 101:
1) How to get started? To start a vanpool you need at least 5 people. The best place to find riders is www.RideshareOnline.com, but you can also ask coworkers or friends. Often grocery stores or neighborhood coffee shops have boards where you can post fliers.
2) How do you pay? You pay a flat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-543" style="margin-left: 15px; margin-right: 15px;" title="vanpool 1" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2010/03/vanpool-1-300x200.jpg" alt="vanpool 1" width="300" height="200" />Metro VanPool 101:</p>
<p>1) How to get started? To start a vanpool you need at least 5 people. The best place to find riders is <a href="http://www.RideshareOnline.com" target="_blank">www.RideshareOnline.com</a>, but you can also ask coworkers or friends. Often grocery stores or neighborhood coffee shops have boards where you can post fliers.</p>
<p>2) How do you pay? You pay a flat monthly fee based on the # of miles the van is driven. This fee covers gas, maintenance, and insurance. The fee can be split evenly by the number of riders in the van or some vans offer to pay for the primary driver to ride free. For example, my van drives 45 miles round trip, costing $710 a month. My van has 7 individuals, so we each pay $101 a month.</p>
<p>3) Who determines where the van leaves? Riders in the van do not have to all live in the same city or work in the same building. The van has the flexibility to decide pick up and drop off locations. Typically park and rides are used, but groups can decide to pick up riders at their home driveways. You can also pick up riders along your route. The group has full control!</p>
<p>4) Who drives the van? Every van is required to have one primary and at least one backup driver. To become a driver you must complete an online training course.</p>
<p>5) If an emergency happens and I need to leave early, am I responsible for getting myself home? If you or a family member becomes ill, if you have to work unexpected overtime, or another emergency happens on a day you drove in the van, Metro will pay for your taxi ride. Know you don’t have to worry about being stranded or paying out of pocket for taxi fare.</p>
<p>-Melissa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2010/03/the-vanpool-chronicles-installment-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VanPool Chronicles: Installment One</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2010/01/the-vanpool-chronicles/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2010/01/the-vanpool-chronicles/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Vanpool]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=489</guid>
		<description><![CDATA[You’ve probably seen Metro Vanpools in your town or in Bellevue, but do you know what they are? Years back a lady in my neighborhood parked a Metro Vanpool at her house. I assumed she was a Metro employee and drove the van around. Now I know better. In fact, I even drive a Metro [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-490" style="margin: 5px 15px;" title="Vanpool" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2010/01/Vanpool-300x200.jpg" alt="Vanpool" width="300" height="200" />You’ve probably seen Metro Vanpools in your town or in Bellevue, but do you know what they are? Years back a lady in my neighborhood parked a Metro Vanpool at her house. I assumed she was a Metro employee and drove the van around. Now I know better. In fact, I even drive a Metro Vanpool! Anyone can start a vanpool. You need at least 5 people to start. It works best if you all live and work in a common place. The group is free to designate pick up and drop off points as well as start and leave times.</p>
<p>I have been driving my van for a year and 3 months. In all honesty, the van was rather challenging to start because I couldn’t find enough riders. It took me 3 months to get the van on the road. .Eventually I was able to find all of the riders for my van at <a href="http://www.rideshareonline.com" target="_blank">www.rideshareonline.com</a>. My advice: don’t give up when starting your vanpool. Eventually you will find enough riders!</p>
<p>Here is a question for you: What is stopping you from being in a vanpool? Do you not have enough information on how it works? Are you scared of the commitment? I’d love to hear what you have to say.</p>
<p>In my next post I’ll try to address some of your concerns.</p>
<p>-Melissa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2010/01/the-vanpool-chronicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are YOU doing to cut your carbon emissions?</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2009/11/what-are-you-doing-to-cut-your-carbon-emissions/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2009/11/what-are-you-doing-to-cut-your-carbon-emissions/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Compressed Work Week]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=381</guid>
		<description><![CDATA[Climate change. Everyone&#8217;s talking about it. But what are we doing about? An article from The Christian Science Monitor about this topic recently caught our eye. It states that “discussion of climate change has been high on domestic and international agendas, but the sad truth is that little has been done to fight it”. So how [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-383" style="margin-left: 10px; margin-right: 10px;" title="541531_87667919" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2009/11/541531_87667919.jpg" alt="541531_87667919" width="306" height="229" />Climate change. Everyone&#8217;s talking about it. But what are we doing about? An <a href="http://www.csmonitor.com/2009/1102/p09s03-coop.html" target="_blank">article</a> from The Christian Science Monitor about this topic recently caught our eye. It states that “discussion of climate change has been high on domestic and international agendas, but the sad truth is that little has been done to fight it”. So how do we kick our butts in gear to reduce our country’s carbon footprint? Is a recession the only proven condition to get people off the road, subsequently cutting emissions? According to the article’s author, Robert Dujarric, the climate debate must be refocused. The environmental arguments empower some to make change, but not the masses. Instead, Dujarric says to appeal to patriotism. What? American patriotism = lower carbon emissions? Here’s his argument:</p>
<p><em>Given the location of the world’s petroleum reserves, when Americans pull out their credit cards at the gas pump, they indirectly fund the economies of countries like Iran, Venezuela, Libya, Sudan, and not to mention Al Qaeda (whose financial backers include many who are in the fossil fuels business). Even if the oil sold in the US comes from Alaska, Texas or allies like Norway, American demand drives up the price of the commodity, thereby pumping huge flows of dollars into the treasuries of its enemies. If Americans start thinking about their dependence on oil as equivalent to providing assistance to our enemies, more citizens would be open to looking for and practicing alternatives.</em></p>
<p>Dujarric doesn’t believe we should throw out the environmental arguments altogether. He instead believes supporting them with a new patriotic message might do the trick to cutting down our oil consumption. What motivates and inspires you to decrease your carbon footprint? Is it saving endangered species and improving air quality or is it protecting US borders? Let us know your thoughts about the climate change debate by submitting a comment below. Also, be sure to calculate your own carbon footprint on our <a href="http://www.chooseyourwaybellevue.org/commute-cost-resources.php" target="_blank">carbon emissions calculator</a>. You may be surprised at what you find!</p>
<p>-Jordan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2009/11/what-are-you-doing-to-cut-your-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commute Could Have You Saying “Arrivederci” Washington and “Buon Giorno Rome!”</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2009/10/new-commute-could-have-you-saying-%e2%80%9carrivederci%e2%80%9d-washington-and-%e2%80%9cbuon-giorno-rome%e2%80%9d/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2009/10/new-commute-could-have-you-saying-%e2%80%9carrivederci%e2%80%9d-washington-and-%e2%80%9cbuon-giorno-rome%e2%80%9d/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Compressed Work Week]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=369</guid>
		<description><![CDATA[Fall Wheel Options is back! Join thousands of others across the state who choose not to drive alone to work at least twice during Wheel Options, October 18-31. Log your commutes at www.WheelOptions.org and you could win the trip to Italy with a Rick Steves Best of Rome 7 Day Tour! Eligible wheel options include carpooling and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-large wp-image-370" style="margin-left: 10px; margin-right: 10px;" title="untitled5" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2009/10/untitled5-135x600.jpg" alt="untitled5" width="108" height="480" />Fall Wheel Options is back! <span style="FONT-SIZE: 10pt; COLOR: windowtext">Join thousands of others across the state who choose not to drive alone to work at least twice during Wheel Options, October 18-31. Log your commutes at <a href="http://www.wheeloptions.org" target="_blank">www.WheelOptions.org</a> and you could win the trip to Italy with a Rick Steves Best of Rome 7 Day Tour! Eligible wheel options include carpooling and vanpooling, riding the bus or train, bicycling or walking to work, working from home or simply not commuting because of your compressed work week schedule. There are many fantastic prizes, including weekend getaways and your favorite merchant gift cards. All participants will receive a two-for-one coupon courtesy of Amtrak Cascades. What have you got to lose?</span></p>
<p>-Melissa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2009/10/new-commute-could-have-you-saying-%e2%80%9carrivederci%e2%80%9d-washington-and-%e2%80%9cbuon-giorno-rome%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

