<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Choose Your Way Bellevue Blog &#187; Commute Planning</title>
	<atom:link href="http://www.chooseyourwaybellevue.org/blog/category/commute-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chooseyourwaybellevue.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 22 Nov 2011 17:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bellevue cyclists—we know they’re out there, but where are they exactly?</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-cyclists%e2%80%94we-know-they%e2%80%99re-out-there-but-where-are-they-exactly/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-cyclists%e2%80%94we-know-they%e2%80%99re-out-there-but-where-are-they-exactly/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 20:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Choose Your Way Bellevue]]></category>
		<category><![CDATA[Commute Benefits]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=851</guid>
		<description><![CDATA[Perhaps they are crossing the I-90 Bridge on their commute into downtown from Seattle, or enjoying a lunchtime ride through the lush green of the Bellevue Downtown Park. Or maybe they’re delivering sandwiches from Jimmy Johns to high-rise office buildings, or parking their bikes at Commuter Connection. From CEO&#8217;s to janitors, clad in anything from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-853" style="margin: 5px 10px;" title="Spotted: Evidence of cycling in Bellevue!" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/03/untitled.bmp" alt="Spotted: Evidence of cycling in Bellevue!" width="175" height="233" />Perhaps they are crossing the I-90 Bridge on their commute into downtown from Seattle, or enjoying a lunchtime ride through the lush green of the Bellevue Downtown Park. Or maybe they’re delivering sandwiches from Jimmy Johns to high-rise office buildings, or parking their bikes at Commuter Connection. From CEO&#8217;s to janitors, clad in anything from spandex to high heels, they routinely take to the streets: the few, the proud, the mighty.  </p>
<p>As we gear up for Bike Month in May, we want to demonstrate that people <em><strong>do</strong></em> bike in Bellevue—contrary to what the perception may be. So, we’re running a “Spot a Cyclist Contest” from now until April 17th.  To participate, simply take a photo of a cyclist or evidence of bicycle infrastructure—bike lanes, bike racks, or bicycles around town, and post it to our <a href="http://www.facebook.com/chooseyourwaybellevue" target="_blank">Facebook page</a> along with your email address. Just for posting, you will automatically win your choice of a Choose Your Way Bellevue pen, tote bag or bike/walk safety light! The best photo of all will make it onto our Bike Month promotional materials (with due credit of course)!</p>
<p>Help us give visibility to our bikers! Spot a cyclist—and win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-cyclists%e2%80%94we-know-they%e2%80%99re-out-there-but-where-are-they-exactly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue and bike sharing: brilliant, or bogus?</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-and-bike-sharing-brilliant-or-bogus/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-and-bike-sharing-brilliant-or-bogus/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commute Benefits]]></category>
		<category><![CDATA[Commute Planning]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=844</guid>
		<description><![CDATA[Another day, another story about bike sharing. This one comes to us from Mumbai, and it concerns a college student who got fed-up with his city’s limited transportation system, continued congestion, and toxic pollution, and decided to take action. &#8220;I started Cycle Chalao from the basic frustration over not finding adequate transportation here,&#8221; founder Raj Janagam [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-847" style="margin: 5px 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/03/2bike-sharing-300x199.jpg" alt="" width="240" height="159" />Another day, another story about bike sharing. <a href="http://www.fastcompany.com/1730870/mumbais-congestion-inspires-student-run-bike-sharing-initiative" target="_blank">This one</a> comes to us from Mumbai, and it concerns a college student who got fed-up with his city’s limited transportation system, continued congestion, and toxic pollution, and decided to take action. &#8220;I started Cycle Chalao from the basic frustration over not finding adequate transportation here,&#8221; founder Raj Janagam tells <em>Fast Company</em>. At about $4 per month, members of his bicycle sharing service primarily rely on it to commute from class to work and home, but Janagam is now gearing up to expand to allow for long-distance and overnight use. And he&#8217;s a finalist in the global enterprise accelerator program, the <a href="http://www.fastcompany.com/1725646/the-next-unreasonable-advantage-in-business" target="_blank">Unreasonable Institute</a>.</p>
<p>The darling of transportation planners and urbanists alike, the bike-share concept is exploding worldwide, as cities as diverse as Minneapolis to Montreal to Mumbai seek to increase bicycle usage and decrease reliance on the automobile, particularly for trips less than three miles. According to <a href="http://www.portlandonline.com/" target="_blank">Portland Online</a>, Bike Sharing has the ability to “increase number of bicycling trips, introduce new people to active transportation, reduce peak-hour pressure on transit and provide the “last mile” connection between transit stop and final destination, reduce automobile trips, and improve livability.” There are now over 230 bike sharing programs worldwide, and along with them comes an incredible number of success stories: Washington DC’s <em><a href="http://www.capitalbikeshare.com/" target="_blank">Capital Bike Share</a></em> has generated 115,000 trips in just four months, Barcelona’s <em><a href="http://www.bicing.cat/" target="_blank">Bicing</a></em> has replaced 10% of automobile trips, and Dublin’s <em><a href="http://www.dublinbikes.ie/" target="_blank">DublinBikes</a></em> has over 40,000 active members.</p>
<p>What does it take to implement a successful bike-sharing program? There as many different models as there are colors with which to paint the bikes! Some are membership only and require a membership Smartcard to check out a bike, though some are credit card or cell phone activated. The most successful programs tend to be a self service model with a progressive rate structure that allows the first 30 minutes of the trip to be free, acting as an incentive to try it out. Another determinant of success is how widely available the bikes are—they must be placed in a high density centers near employment and universities, and their placement must be strategic and convenient. The systems also vary a great deal with regard to their funding sources—some operate as public/private partnerships, some are paid for by exclusive advertising rights on shelters and bikes, and some are the recipients of grant and philanthropic dollars.</p>
<p>Would bike-share be a solution to Bellevue’s traffic woes? Bellevue ostensibly presents a challenge to even the most experienced cyclists because so many of the roadways are designed primarily for cars, with heavy, fast moving traffic at almost any hour of the day. However, what we lack in roadspace we make up for in sidewalks—they’re nice and wide and perfectly legal to ride upon. Another obstacle is the number of hills that grace downtown Bellevue—rendering an intense workout inevitable. But there are a number of innovative new technologies such as the Copenhagen Wheel, which give cyclists a boost when they need it and could be included in the bicycle fleet. And of course there’s the chicken or the egg argument—which comes first, improved bicycle infrastructure, or more cyclists on the streets? Janagram has recognized that a huge part of his programs success is connecting commuters to their ultimate destinations—be it from bus stop to office or park and ride to home—which would be difficult in Bellevue, given the distance from which people commute. But if Janagram’s success is any indication, sometimes all it takes is a good idea and a dedicated individual to get an entire city in motion.</p>
<p><strong><em>What do you think? Could bike sharing work in Bellevue? Join the conversation!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/03/bellevue-and-bike-sharing-brilliant-or-bogus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowmageddon?</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/02/snowmageddon/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/02/snowmageddon/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Commute Planning]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=838</guid>
		<description><![CDATA[Hardly. But Metro is advising bus commuters  to expect &#8220;crowded buses, snow routing, and delays during the Wednesday evening commute&#8220;. Looking out our office window in Downtown Bellevue there isn&#8217;t much sign of snow at all. In fact the sun is peaking through the clouds. But that could all change by tonight&#8217;s PM commute according to the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-839" style="margin: 5px 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/02/photo-286x300.jpg" alt="" width="200" height="210" />Hardly. But Metro is advising bus commuters  to expect &#8220;<a href="http://kingcounty.gov/transportation/kcdot/NewsCenter/NewsReleases/2011/February/nr022311_MetroSnow1200.aspx" target="_blank">crowded buses, snow routing, and delays during the Wednesday evening commute</a>&#8220;. Looking out our office window in Downtown Bellevue there isn&#8217;t much sign of snow at all. In fact the sun is peaking through the clouds. But that could all change by tonight&#8217;s PM commute according to the City of Bellevue&#8217;s <a href="http://www.ci.bellevue.wa.us/snowstorm-2-11.htm" target="_blank">website</a>:</p>
<p><em>&#8220;The city could see an additional 1 to 3 inches citywide and 2 to 4 inches in the South Bellevue hills prior to Wednesday&#8217;s evening commute, with snow and freezing temperatures continuing Wednesday night into Thursday morning. The extended forecast indicates that snow should taper off Thursday afternoon, with clearing and cold temperatures into Friday.&#8221;</em></p>
<p>Seattle&#8217;s SDOT crews are also preparing for the worse. According to a City of Seattle <a href="http://www.seattle.gov/news/detail.asp?ID=11485&amp;Dept=19" target="_blank">news release</a>:</p>
<p>&#8220;<em>As of 4 a.m., ten snow plows will hit the streets in the north sector of Seattle and eight plows will move into action in the south sector. Starting at 9 a.m., SDOT will go into a full 24-hour response plan to keep roads open, buses moving and critical emergency services accessible.&#8221;</em></p>
<p>So what is a commuter to do when everyone seems to be awaiting a <em>snowmageddon</em>? Use your best judgment. Whether you have a cross-lake commute, are heading south or north, it&#8217;s best to get home safely while the roads are still clear. The conditions are expected to worsen into the evening, so the earlier you leave the better. If your employer allows you to work from home for the last few hours of your day, take advantage of this benefit. And don&#8217;t forget to check <a href="http://metro.kingcounty.gov/up/rr/adverseweather.html" target="_blank">Metro&#8217;s Alerts Center</a> to see if your bus is on emergency snow routing before you leave.</p>
<p>Be safe and good luck out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/02/snowmageddon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your &#8220;Way to Work Bellevue&#8221; &#8211; while you still can!</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 00:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carpool]]></category>
		<category><![CDATA[Carshare]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Ferry]]></category>
		<category><![CDATA[Light Rail]]></category>
		<category><![CDATA[ORCA]]></category>
		<category><![CDATA[Rideshare]]></category>
		<category><![CDATA[Vanpool]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=827</guid>
		<description><![CDATA[Have you ever heard of getting paid for trying a new commute? Didn&#8217;t think so. With Way to Work Bellevue , a new online commute incentive program, you could potentially earn up to $60 in gift cards to places like REI, Brown Bear Car Wash, Gregg&#8217;s Cycles, The Walking Company, Chevron and more! The deadline for signing up is Friday, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-830" style="margin: 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/02/W2W-290x300.jpg" alt="Way to Work Bellevue" width="126" height="130" />Have you ever heard of getting <em>paid</em> for trying a new commute? Didn&#8217;t think so. With <a href="http://www.chooseyourwaybellevue.org/news?o=%7BA34DA6B4-5CF3-40E3-C72A-4741BEBA83B5%7D" target="_blank">Way to Work Bellevue</a> , a new online commute incentive program, you could potentially earn up to $60 in gift cards to places like REI, Brown Bear Car Wash, Gregg&#8217;s Cycles, The Walking Company, Chevron and more! The deadline for signing up is Friday, February 18, so get on board while you still can! Here are the details:</p>
<p><strong>Currently drive alone?</strong> P<span style="color: #211d1e;">ledge to try a new way of getting to work and t</span>ake these steps:</p>
<p>1) Fill out and turn in the Way to Work Bellevue <a href="http://www.chooseyourwaybellevue.org/_assets/editor_upload/Sign%20up%20sheet(1).pdf" target="_blank">sign up form</a>.</p>
<p>2) Look for your sign up confirmation email containing a promotion code. </p>
<p>3) Register on <a href="http://rideshareonline.com/" target="_blank">RideshareOnline.com</a>.</p>
<p>4) Join the Way to Work Bellevue network. Search &#8220;Way to Work&#8221; under &#8220;Profile &gt; My Networks&#8221; on RideshareOnline.com. Enter promotion code to join.</p>
<p>5) Begin logging your non-drive-alone commute trips on RideshareOnline.com&#8217;s trip calendar.</p>
<p>Just for pledging to try a new commute and registering on RideshareOnline.com, you will automatically receive a $10 gift card! Log 25 days or more of round trip non-drive-along commutes and you will automatically receive a $25 gift card! Monthly drawings for $50 gifts will also be made in February, March and April for those who continue to log their trips at least 3x per week. </p>
<p><strong>Already </strong><span style="color: #211d1e;"><strong>ride the bus, carpool, vanpool, bike or walk to work?</strong> P</span><span style="color: #211d1e;">ledge to continue commuting the way you do:</span></p>
<p>1) Fill out and turn in the Way to Work Bellevue <a href="http://www.chooseyourwaybellevue.org/_assets/editor_upload/Sign%20up%20sheet(1).pdf" target="_blank">sign up form</a>.</p>
<p>2) Look for your sign up confirmation email containing a promotion code. </p>
<p>3) Register on <a href="http://rideshareonline.com/" target="_blank">RideshareOnline.com</a>.</p>
<p>4) Join the Way to Work Bellevue Commute Pros network! Search &#8220;Way to Work&#8221; under &#8220;Profile &gt; My Networks&#8221; on RideshareOnline.com. Enter promotion code.</p>
<p>5) Begin logging your non-drive-alone commute trips on RideshareOnline.com&#8217;s trip calendar.</p>
<p>Just for pledging to stick to your non-drive-alone commute and registering on RideshareOnline.com, you will automatically receive a $10 gift card! Monthly drawings for $50 gifts will also be made in February, March and April for those who log their trips at least 3x per week!</p>
<p><strong><em>So what are you waiting for - sign up for Way to Work Bellevue today!</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/02/find-your-way-to-work-bellevue-while-you-still-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a telework question? Ask our expert! Installment Four</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/02/have-a-telework-question-ask-our-expert-installment-four/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/02/have-a-telework-question-ask-our-expert-installment-four/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 00:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Choose Your Way Bellevue]]></category>
		<category><![CDATA[Commute Advantage]]></category>
		<category><![CDATA[Commute Benefits]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Compressed Work Week]]></category>
		<category><![CDATA[Telework]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=821</guid>
		<description><![CDATA[Are you interested in telework but have questions about how a work from home program could be successfully implemented at your company? Choose Your Way Bellevue works with telework expert Rick Albiero, CEO of the Telecomuting Advantage Group (TAG). Submit your telework questions to our expert here, or read on for previous Q&#38;A’s requested publicly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-824" style="margin: 5px 15px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/02/iStock_000013929621XSmall-200x300.jpg" alt="" width="160" height="240" />Are you interested in telework but have questions about how a work from home program could be successfully implemented at your company? Choose Your Way Bellevue works with telework expert Rick Albiero, CEO of the <a href="http://www.telecommutingadvantage.com/" target="_blank">Telecomuting Advantage Group</a> (TAG). Submit your telework questions to our expert <a href="http://www.telecommutingadvantage.com/askanexpert.shtml" target="_blank">here</a>, or read on for previous Q&amp;A’s requested publicly on the <a href="http://www.telecommutingadvantage.com/askanexpert.shtml" target="_blank">Telework Bellevue Ask an Expert</a> page. And be sure to check back for more telework questions and answers from our expert. The Q&amp;A’s are featured here on the Choose Your Way Bellevue blog on a monthly basis.</p>
<p><strong>Question 4:</strong>  <em>We are concerned about data security and the amount of traffic our Intranet system can handle. Is this typically a major investment that companies need to make associated with telecommuting?</em></p>
<p><strong>Rick&#8217;s Reply:</strong> The technology that supports telework/telecommuting programs has not only become much less expensive over the last several years, but it is also much more robust, user-friendly, and in many cases does not require the purchase of new hardware. Financial and health institutions have found that these systems are robust enough to meet federal requirements.  We also work with several architecture and engineering companies that have no problem with data security needs or handling very large drawing files. Other benefits of these systems are that they track and control access to files, provide file revision control and allow employees to be productive while travelling, working remotely and at client sites. Microsoft, Citrix Online, Adobe and other software providers offer online collaboration tools that support teleworkers at a very low price point. If you have more specific questions or would like additional information feel free to contact <a href="http://www.telecommutingadvantage.com/" target="_blank">TAG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/02/have-a-telework-question-ask-our-expert-installment-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a telework question? Ask our expert! Installment Three</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/01/have-a-telework-question-ask-our-expert-installment-three/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/01/have-a-telework-question-ask-our-expert-installment-three/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commute Advantage]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Employer Commute Program]]></category>
		<category><![CDATA[Telework]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=816</guid>
		<description><![CDATA[Are you interested in telework but have questions about how a work from home program could be successfully implemented at your company? Choose Your Way Bellevue works with telework expert Rick Albiero, CEO of the Telecomuting Advantage Group (TAG). Submit your telework questions to our expert here, or read on for previous Q&#38;A’s requested publicly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-818" style="margin: 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/01/616459_61891526-300x224.jpg" alt="" width="240" height="179" />Are you interested in telework but have questions about how a work from home program could be successfully implemented at your company? Choose Your Way Bellevue works with telework expert Rick Albiero, CEO of the <a href="http://www.telecommutingadvantage.com/" target="_blank">Telecomuting Advantage Group</a> (TAG). Submit your telework questions to our expert <a href="http://www.telecommutingadvantage.com/askanexpert.shtml" target="_blank">here</a>, or read on for previous Q&amp;A’s requested publicly on the <a href="http://www.telecommutingadvantage.com/askanexpert.shtml" target="_blank">Telework Bellevue Ask an Expert</a> page. And be sure to check back for more telework questions and answers from our expert. The Q&amp;A’s are featured here on the Choose Your Way Bellevue blog on a monthly basis.</p>
<p><strong>Question 3:</strong> <em>We hear about productivity gains from teleworkers.  Where do they come from and has anyone actually measured them?</em></p>
<p><strong>Rick’s Reply</strong>: Productivity gains come from multiple sources.  Teleworkers experience fewer disruptions while they are working allowing them longer periods of concentration.  Teleworkers often have more flexible work hours, allowing them to accomplish job-tasks during their peak work hours.  The ongoing discussion of “morning vs. night” people does have a basis in the fact that some employees may be the most productive in the morning and others late in the afternoon or early evening.  Allowing employees the option of working during these hours, rather than being in the middle of the commute, is likely going to increase the amount of work they accomplish.  Add in more effective time management, reduced absenteeism and the feeling of empowerment they experience and employees experience an almost effortless level of increased productivity.</p>
<p>Many organizations have implemented telework metrics and collect productivity data and/or conduct employee surveys.  Some examples include American Express and Alpine Access who both report an increase of over 25% among teleworking sales and support agents.  Sun Microsystems found that teleworkers contribute 60% of the time that they used to spend commuting getting work done.  Best Buy’s average productivity is up 35% due to their flexible work program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/01/have-a-telework-question-ask-our-expert-installment-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuter Spotlight: Triple Threat!</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2011/01/commuter-spotlight-try-this-triple-mode-commute/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2011/01/commuter-spotlight-try-this-triple-mode-commute/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Ferry]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=807</guid>
		<description><![CDATA[Although it&#8217;s a little early to start preparing for Bike to Work Month in May (we&#8217;re still dealing with snow storms here people), our triple threat Commuter Spotlight provided some great inspiration for getting in shape this year. Meet Brad Shinn &#8211; the poster child for getting your workout in while cutting down commute costs and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Although it&#8217;s a little early to start preparing for Bike to Work Month in May (we&#8217;re still dealing with snow storms here people), </span><span style="color: #000000;">our triple threat Commuter Spotlight provided some great inspiration for getting in shape this year. Meet Brad Shinn &#8211; the poster child for getting your workout in while cutting down commute costs and reducing your carbon footprint. Brad rides his bike, takes the ferry and finishes his commute to Downtown Bellevue on the bus!</span></p>
<p><strong><span style="color: #000000;"><img class="size-full wp-image-806   alignright" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2011/01/Commuter_Spotlight.gif" alt="" width="200" height="135" /></span>Name:<br />
</strong>Brad Shinn</p>
<p><strong>Employer:<br />
</strong>CH2MHILL</p>
<p><strong>Commute Mode:<br />
</strong>Bike + ferry + bus </p>
<p><strong>Distance One-Way:<br />
</strong>11 miles on bike, about 30 miles total </p>
<p><strong><em>What does your bicycle commute entail?<br />
</em></strong>I start out biking on Vashon Highway to the Fauntleroy or Downtown Ferry. Once I’m off the ferry, I bike to the Downtown Seattle Transit Tunnel and take the Sound Transit route 550 bus to the South Bellevue Park &amp; Ride and finish off the last mile to the office on my bike. I bike five days a week unless I’m travelling. In the summer I usually add another leg—either Bellevue to Seattle or Seattle to Fauntleroy Ferry. </p>
<p><strong><em>How long have you been commuting by bicycle?<br />
</em></strong>I started the day after Memorial Day weekend, three years ago. </p>
<p><strong><em>What do you like best about your biking commute?<br />
</em></strong>There is so much I like about it—the time for reflection, the exercise, the feeling that I am minimizing my impact, the reliability. It also a good conversation starter, &#8220;you bike from where?&#8221; </p>
<p><strong><em>What motivates you to continue commuting by bicycle instead of taking another mode?<br />
</em></strong>Believe it or not I started because I was tired of the unreliability of driving and inflexibility of taking the bus. My commute takes no more time than it did when I drove—except now I can control it. </p>
<p><strong><em>If you could improve one thing about the biking experience in Downtown Bellevue, what would it be?<br />
</em></strong>I would say for the region, not just Bellevue, separate bike lines and more of them in congested downtown areas. </p>
<p><strong><em>What advice would you give to someone considering commuting by bicycle?<br />
</em></strong>Get a good solid bike, spend the extra money on solid components so your bike is tough and reliable. Buy quality clothing that allow you to ride in any kind of weather—if you don’t you’ll find a million excuses not to ride on a rainy day.<strong><span style="color: #dae196; font-size: xx-small;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2011/01/commuter-spotlight-try-this-triple-mode-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year brings increased Metro fares</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2010/12/rider-alert-new-year-brings-increased-metro-fares/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2010/12/rider-alert-new-year-brings-increased-metro-fares/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 22:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bus]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=760</guid>
		<description><![CDATA[King County Metro Transit has announced several fare changes that will take effect on January 1, 2011.
The changes apply to both single bus trip fares and transit pass products. These fare increases are one of many approaches that Metro is using to help ease the effects of a budget shortfall. 
Here are the highlights you should know about:

25¢ increase in adult fares (Fares for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-776" style="margin-left: 10px; margin-right: 10px;" src="http://www.chooseyourwaybellevue.org/blog/wp-content/uploads/2010/12/73502.jpg" alt="" width="279" height="152" />King County Metro Transit has announced several fare changes that will take effect on <strong>January 1, 2011</strong>.<br />
The changes apply to both single bus trip fares and transit pass products. These fare increases are one of many approaches that Metro is using to help ease the effects of a budget shortfall. </p>
<p>Here are the highlights you should know about:</p>
<ul>
<li>25¢ increase in adult fares (Fares for passes and ticketbooks will also increase)</li>
<li>25¢ increase in Access fares (Monthly passes will also increase to $45)</li>
<li>Monthly/Annual Reduced Fare Pass will officially be replaced with PugetPass</li>
<li>Weekend Day Pass and Sunday/Holiday Family Fare eliminated</li>
<li>Youth fares and will remain unchanged</li>
<li>Cash fares will remain at 75¢ for seniors and those who qualify for reduced fare (Monthly passes will be going up);</li>
<li>Metro-only annual and monthly reduced fare passes will no longer be sold in 2011 (Existing passes will continue to be valid until they expire)</li>
</ul>
<p>To find out more about how to purchase an ORCA card, visit <a href="http://www.orcacard.com/" target="_blank">orcacard.com</a>, or call 1 (888) 988-6722.</p>
<p>For more information about upcoming the Metro fare adjustments, visit <a href="http://www.kingcounty.gov/transportation/kcdot/NewsCenter/NewsReleases/2010/December/nr120210_MetroNewFares.aspx" target="_blank">metro.kingcounty.gov</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chooseyourwaybellevue.org/blog/2010/12/rider-alert-new-year-brings-increased-metro-fares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about telework? Check out these tips!</title>
		<link>http://www.chooseyourwaybellevue.org/blog/2010/12/thinking-about-telework-check-out-these-tips/</link>
		<comments>http://www.chooseyourwaybellevue.org/blog/2010/12/thinking-about-telework-check-out-these-tips/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 23:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Commute Benefits]]></category>
		<category><![CDATA[Commute Planning]]></category>
		<category><![CDATA[Compressed Work Week]]></category>
		<category><![CDATA[Telework]]></category>

		<guid isPermaLink="false">http://www.chooseyourwaybellevue.org/blog/?p=763</guid>
